Litora tsa khanya ea betri ea letsatsi bakeng sa lebone la 100w Led 9meters
LED MOBILE TS'OANE
Mohlala | Tlhaloso: SRT1000SLT | Tlhaloso: SRT1100SLT | Tlhaloso: SRT1200SLT |
Mofuta oa Leseli | 4X100W LED | 4X150W LED | 4X200W LED |
Lights Output | DC24V, 60,000LUMS | DC24V, 60,000LUMS | DC24V, 60,000LUMS |
Phanele ea letsatsi | Silicon ea monocrystalline | Silicon ea monocrystalline | Silicon ea monocrystalline |
Rate Matla | 3x370W | 3x370W | 6x370W |
PV Controller | MPPT 40A | MPPT 40A | MPPT 40A |
Mofuta oa Betri | Gel-betri | Gel-betri | Gel-betri |
No. ea Battery | 6X150AH DC12V | 6X150AH DC12V | 6X250AH DC12V |
Bokhoni ba Battery | 900AH | 900AH | 1500AH |
Voltage ea sistimi | DC24V | DC24V | DC24V |
Mast | Telescopic, Aluminium | Telescopic, Aluminium | Telescopic, Aluminium |
Maximum Height | 7.5m/9m Ho ikhethela | 7.5m/9m Ho ikhethela | 7.5m/9m Ho ikhethela |
Lebelo la Kelo ea Moea | 100KM/H | 100KM/H | 100KM/H |
Sistimi ea ho phahamisa | Manual / Motlakase | Manual / Motlakase | Manual / Motlakase |
AC Output | 16A | 16A | 16A |
Axle NO: | Selepe se le seng | Selepe se le seng | Selepe se le seng |
Tyre le Rim | 15 inch | 15 inch | 15 inch |
Li-stabilizers | Buka ea 4PCS | Buka ea 4PCS | Buka ea 4PCS |
Tow Hitch | 50mm bolo / 70mm Ring | 50mm bolo / 70mm Ring | 50mm bolo / 70mm Ring |
Mmala | Customized | Customized | Customized |
Mocheso oa Mosebetsi | -35-60 ℃ | -35-60 ℃ | -35-60 ℃ |
Nako ea ho lahla betri | Lihora tse 24 | Lihora tse 24 | Lihora tse 36 |
Nako ea Tefiso (Solar) | Lihora tse 6,8 | Lihora tse 7 | Lihora tse 15 |
Jenereithara e emeng | 3kw Inverter jenereithara ea peterole/5kw jenereithara ea disele e khutsitseng | ||
Litekanyo | 3325x1575x2685mm@6m | 3325x1575x2525mm @7m 3325x1575x2860mm @9m | 3325x1575x2525mm @7m 3325x1575x2860mm @9m |
Dry Weight | 1175kg | 1265kg | 1275kg |
20GP setshelo | 3 diyuniti | 3 diyuniti | 3 diyuniti |
40HQ setshelo | 7 diyuniti | 7 diyuniti | 7 diyuniti |
Likaroloana
Moralo o matla, Sistimi e bolokehileng le e tšepahalang ea motlakase o tlase.
Litora tsena tsa khanya ea letsatsi li ka sebelisoa bakeng sa ts'ebeliso efe kapa efe, moo ho hlokahalang tora e khanyang ea diesel, khase kapa motlakase o tsamaisoang ke jenereithara.
● Ha e khone ho kopana le lits'ebeletso tse kholo le tikoloho ea khaello ea betri.
● Lebone la LED le sebetsang ka holimo.
● Liphanele tsa letsatsi tse thellang le tse mennoeng, li kopane ebile li le tala.
● Phanele ea letsatsi e ka laoloa ke molamu oa push.
● Li-interfaces tse bonolo tsa mains le li-interface tsa jenereithara ea jenereithara ea peterole.
● Lebelo la tereilara e tsoang tseleng ≤25km/h
Likhetho (Ka tefiso e eketsehileng)
♦ Winch ea motlakase, mast ea telescopic e otlolohileng.
♦ Pula ea ho ntša ke ea boikhethelo ho latela motlakase, e ka kenyang mefuta e fapaneng ea lisebelisoa tsa motlakase.
♦ Peterole / jenereithara ea disele e tjhaja betri ha e haella.
♦ E na le router ea 4G le k'hamera ea marang-rang, e tšehetsang mosebetsi oa ho hlahloba litsela.
♦ Settable Load Model (a. Ho sebetsa lihora tse 24 b. Lihora tsa ho sebetsa li beha lihora tse 8 ho sebetsa bosiu feela).
♦ Lebelo la tereilara e tseleng ≤80km/h
ECO Friendly & Low Emission, khutso e felletseng le moea o mocha.